Softstyle® Midweight Adult T-Shirt

Catalogue: GI65000  |  Factory code: GI65000

Available colors


Order

S M L XL 2XL 3XL 4XL
Brown Savana
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 1 130 pcs 2 161 pcs 2 168 pcs 1 898 pcs 621 pcs 528 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 324 pcs
Charcoal
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 580 pcs 767 pcs 1 470 pcs 1 040 pcs 346 pcs 207 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 16 632 pcs 23 976 pcs 34 920 pcs 31 680 pcs 27 864 pcs 2 664 pcs
Daisy
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 758 pcs 1 160 pcs 714 pcs 1 212 pcs 746 pcs 217 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 728 pcs 720 pcs 0 pcs 2 736 pcs 14 184 pcs 9 648 pcs
Graphite Heather
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 503 pcs 694 pcs 868 pcs 697 pcs 495 pcs 97 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 792 pcs 1 944 pcs 7 704 pcs 3 240 pcs 1 800 pcs 360 pcs
Heliconia
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 367 pcs 300 pcs 555 pcs 271 pcs 174 pcs 126 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 6 552 pcs 0 pcs 0 pcs 864 pcs 3 240 pcs 1 728 pcs
Light Blue
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 669 pcs 1 290 pcs 1 064 pcs 1 319 pcs 1 590 pcs 531 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 576 pcs 0 pcs 360 pcs 288 pcs 288 pcs
Maroon
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 706 pcs 351 pcs 312 pcs 570 pcs 625 pcs 238 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 144 pcs 72 pcs 0 pcs 0 pcs 216 pcs 288 pcs
Mustard
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 577 pcs 780 pcs 1 128 pcs 828 pcs 439 pcs 169 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 792 pcs 720 pcs 432 pcs 144 pcs 432 pcs
Navy
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft 3 580 Ft
Bp.Budapest 2 987 pcs 4 029 pcs 3 702 pcs 5 173 pcs 1 732 pcs 278 pcs 176 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 5 184 pcs 10 728 pcs 11 232 pcs 13 608 pcs 3 672 pcs 1 620 pcs 216 pcs
Orange
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 607 pcs 784 pcs 1 053 pcs 823 pcs 508 pcs 213 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 880 pcs 792 pcs 1 440 pcs 576 pcs 792 pcs 1 404 pcs
Paragon
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 262 pcs 1 009 pcs 999 pcs 899 pcs 540 pcs 142 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 432 pcs 0 pcs 1 512 pcs 1 728 pcs 2 016 pcs 504 pcs
Pitch Black
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft 3 580 Ft
Bp.Budapest 7 175 pcs 1 603 pcs 6 072 pcs 15 536 pcs 3 405 pcs 1 381 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 31 968 pcs 32 688 pcs 14 184 pcs 13 536 pcs 0 pcs 0 pcs
Red
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 3 550 pcs 5 331 pcs 5 957 pcs 6 283 pcs 2 188 pcs 489 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 4 752 pcs 4 752 pcs 5 400 pcs 2 736 pcs 3 384 pcs 1 980 pcs
Royal
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 2 792 pcs 2 499 pcs 5 978 pcs 2 134 pcs 2 062 pcs 501 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 4 896 pcs 10 080 pcs 16 416 pcs 15 480 pcs 7 056 pcs 864 pcs
Sand
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 1 367 pcs 120 pcs 698 pcs 87 pcs 807 pcs 225 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 432 pcs
Sage Green
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 235 pcs 923 pcs 1 310 pcs 953 pcs 756 pcs 210 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 2 520 pcs 4 752 pcs 4 032 pcs 144 pcs 252 pcs
Sapphire
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 592 pcs 1 194 pcs 1 385 pcs 973 pcs 555 pcs 241 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 7 704 pcs 4 536 pcs 9 072 pcs 2 016 pcs 576 pcs 288 pcs
Rs Sport Grey
Net list price 2 550 Ft 2 550 Ft 2 550 Ft 2 550 Ft 2 550 Ft 3 250 Ft 3 250 Ft
Bp.Budapest 4 952 pcs 8 541 pcs 6 058 pcs 4 864 pcs 4 879 pcs 973 pcs 494 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 3 816 pcs 6 480 pcs 14 688 pcs 13 896 pcs 4 248 pcs 3 708 pcs 1 668 pcs
Stone Blue
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 809 pcs 1 035 pcs 1 606 pcs 1 120 pcs 831 pcs 239 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 152 pcs 2 448 pcs 4 896 pcs 15 408 pcs 10 440 pcs 3 456 pcs
Violet
Net list price 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 2 810 Ft 3 580 Ft
Bp.Budapest 154 pcs 262 pcs 398 pcs 273 pcs 321 pcs 141 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 72 pcs 1 512 pcs 3 888 pcs 3 312 pcs 3 024 pcs 4 824 pcs
White
Net list price 2 310 Ft 2 310 Ft 2 310 Ft 2 310 Ft 2 310 Ft 2 930 Ft 2 930 Ft
Bp.Budapest 13 003 pcs 20 673 pcs 30 118 pcs 27 744 pcs 13 594 pcs 1 485 pcs 1 238 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 504 pcs 0 pcs 0 pcs 2 088 pcs 1 332 pcs
Price:
Quantity:
Marking:
Subtotal:

GI65000: Softstyle® Midweight Adult T-Shirt

  • Size: 2XL
  • Country of origin: BD
  • Tariff no.: 61091000
  • Inner carton: 72 pcs
  • Export carton: 72 pcs